Wednesday, June 22, 2011

2011 Reno Rodeo Invitational Team Roping Results

4 HD Avr


Place Tm Header Heeler Time Payoff
1 180 Brad Oneal Justin Storms 41.19 $200,000
2 31 Chris Cox Slick Robison 43.98 $120,000
3 130 Bob Scott Roy Dee Fort 44.05 $55,000
4 128 Bill Phillips Nick Nichols 44.28 $50,000
5 42 Reed Rider Dan Gann 45.46 $25,000
6 61 Jim Helzer Tom Hirsig 46.95 $20,000
7 84 Dick Yates Jim Brinkman 47.15 $19,000
8 14 Kent Winterton Gary Mayfield 48.26 $17,000
9 25 Jared Udy Mark Sorensen 48.92 $15,000
10 147 Alison Grantham Pat Molnar 48.95 $14,000
11 149 Mike Zacher Jay Woodford 49.88 $13,000
12 44 Nick Griggs Scott Venable 53.44 $10,000
13 88 Micah McKinney Gary McKinney 54.14 $10,000
14 41 Pete Miller Jerry Lunde 55.49 $9,000
15 66 Peter Keller Everett Lombard 56.2 $9,000
16 165 Mark Lucchetti Brian White 57.81 $9,000
17 50 Neil Trammell Mike Qualls 59.26 $8,000
18 55 Dean Bannahan Dirk Petereson 59.4 $8,000
19 59 Jeff Nielsen Chris Castello 60.07 $8,000
20 185 Lonny Bartling Dewaine Carlsen 27.61/3 $8,000
21 163 Todd Schafer Joey Rezzonico 29.04/3 $7,000
22 162 Melinda McDaniel Doug Funk 30.61/3 $7,000
23 75 Heavy Sursa Chad Craig 31.45/3 $7,000
24 201 Robbin Rowley Nick Wilkinson 31.71/3 $7,000
25 140 Ross Gosney Steve Whinnery 32.36/3 $7,000
26 131 CL Oats Jeff Busby 32.38/3 $6,000
27 139 Michelle Rezzonico Ty Reidhead 33.34/3 $6,000

No comments:

Post a Comment