Wednesday, June 22, 2011

2011 Reno Rodeo Invitational Team Roping Results

3HD SR


Tm Header Heeler Ave Time Total
5 54 Larry Mahan Sherrick Grantham 17.13 7.36 24.49
2 179 Jaafe Kellis Jim Titsworth 16.11 9.2 25.31
6 155 Scott Thomas Kelly Slayton 17.96 7.76 25.72
7 101 Pedro Perez Jim Pratt 18.50 8.86 27.36
9 74 Sandy McLeod Herb Smith 19.50 9.43 28.93
16 150 Tom Fabrizio Debbie Fabrizio 21.07 8.17 29.24
3 26 Dale Cureton Don Kimble 16.86 12.62 29.48
18 194 Bill McDowell Jimmy Garcia 21.35 8.97 30.32
20 154 Phil Stroud Steve Taylor 21.99 9.53 31.52
19 92 Rick Gentner Harry Larson 21.75 10.9 32.65
15 202 Kim Bendickson Lance Johnson 20.99 13.52 34.51
12 186 Denver Gilbert Cory Clark 20.15 15.84 35.99
1 64 Wade Ward Ron Stuart 15.71 100 115.71
4 195 Barry Berg Courtney Higgins 16.94 100 116.94
8 190 Doyle Morrison Clair Johnson 19.43 100 119.43
10 111 Cecil Nichol Jim Watson 19.82 100 119.82
11 52 Brock Bilden Mike Limberhand 19.97 100 119.97
13 89 Jennifer Williams Randy Lewis 20.50 100 120.50
14 90 Alex Hernandez Jerry Barton 20.95 100 120.95
17 13 Dave Smith Frank Pendleton 21.15 100 121.15
21 76 Jack Sparrowk Tyler Holzum 22.05 100 122.05

No comments:

Post a Comment