Wednesday, June 22, 2011

2011 Reno Rodeo Invitational Team Roping Results

3 HD Avr.

Place Tm Header Heeler Time Payoff
1 54 Larry Mahan Sherrick Grantham 24.49 $12,000
2 179 Jaafe Kellis Jim Titsworth 25.31 $10,000
3 155 Scott Thomas Kelly Slayton 25.72 $8,000
4 101 Pedro Perez Jim Pratt 27.36 $7,000
5 74 Sandy McLeod Herb Smith 28.93 $7,000
6 150 Tom Fabrizio Debbie Fabrizio 29.24 $7,000
7 26 Dale Cureton Don Kimble 29.48 $7,000
8 194 Bill McDowell Jimmy Garcia 30.32 $7,000

No comments:

Post a Comment