Wednesday, June 22, 2011

2011 Reno Rodeo Invitational Team Roping Results

4 HD Avr


Place Tm Header Heeler Time Payoff
1 180 Brad Oneal Justin Storms 41.19 $200,000
2 31 Chris Cox Slick Robison 43.98 $120,000
3 130 Bob Scott Roy Dee Fort 44.05 $55,000
4 128 Bill Phillips Nick Nichols 44.28 $50,000
5 42 Reed Rider Dan Gann 45.46 $25,000
6 61 Jim Helzer Tom Hirsig 46.95 $20,000
7 84 Dick Yates Jim Brinkman 47.15 $19,000
8 14 Kent Winterton Gary Mayfield 48.26 $17,000
9 25 Jared Udy Mark Sorensen 48.92 $15,000
10 147 Alison Grantham Pat Molnar 48.95 $14,000
11 149 Mike Zacher Jay Woodford 49.88 $13,000
12 44 Nick Griggs Scott Venable 53.44 $10,000
13 88 Micah McKinney Gary McKinney 54.14 $10,000
14 41 Pete Miller Jerry Lunde 55.49 $9,000
15 66 Peter Keller Everett Lombard 56.2 $9,000
16 165 Mark Lucchetti Brian White 57.81 $9,000
17 50 Neil Trammell Mike Qualls 59.26 $8,000
18 55 Dean Bannahan Dirk Petereson 59.4 $8,000
19 59 Jeff Nielsen Chris Castello 60.07 $8,000
20 185 Lonny Bartling Dewaine Carlsen 27.61/3 $8,000
21 163 Todd Schafer Joey Rezzonico 29.04/3 $7,000
22 162 Melinda McDaniel Doug Funk 30.61/3 $7,000
23 75 Heavy Sursa Chad Craig 31.45/3 $7,000
24 201 Robbin Rowley Nick Wilkinson 31.71/3 $7,000
25 140 Ross Gosney Steve Whinnery 32.36/3 $7,000
26 131 CL Oats Jeff Busby 32.38/3 $6,000
27 139 Michelle Rezzonico Ty Reidhead 33.34/3 $6,000

2011 Reno Rodeo Invitational Team Roping Results

3 HD Avr.

Place Tm Header Heeler Time Payoff
1 54 Larry Mahan Sherrick Grantham 24.49 $12,000
2 179 Jaafe Kellis Jim Titsworth 25.31 $10,000
3 155 Scott Thomas Kelly Slayton 25.72 $8,000
4 101 Pedro Perez Jim Pratt 27.36 $7,000
5 74 Sandy McLeod Herb Smith 28.93 $7,000
6 150 Tom Fabrizio Debbie Fabrizio 29.24 $7,000
7 26 Dale Cureton Don Kimble 29.48 $7,000
8 194 Bill McDowell Jimmy Garcia 30.32 $7,000

2011 Reno Rodeo Invitational Team Roping Results

3HD SR


Tm Header Heeler Ave Time Total
5 54 Larry Mahan Sherrick Grantham 17.13 7.36 24.49
2 179 Jaafe Kellis Jim Titsworth 16.11 9.2 25.31
6 155 Scott Thomas Kelly Slayton 17.96 7.76 25.72
7 101 Pedro Perez Jim Pratt 18.50 8.86 27.36
9 74 Sandy McLeod Herb Smith 19.50 9.43 28.93
16 150 Tom Fabrizio Debbie Fabrizio 21.07 8.17 29.24
3 26 Dale Cureton Don Kimble 16.86 12.62 29.48
18 194 Bill McDowell Jimmy Garcia 21.35 8.97 30.32
20 154 Phil Stroud Steve Taylor 21.99 9.53 31.52
19 92 Rick Gentner Harry Larson 21.75 10.9 32.65
15 202 Kim Bendickson Lance Johnson 20.99 13.52 34.51
12 186 Denver Gilbert Cory Clark 20.15 15.84 35.99
1 64 Wade Ward Ron Stuart 15.71 100 115.71
4 195 Barry Berg Courtney Higgins 16.94 100 116.94
8 190 Doyle Morrison Clair Johnson 19.43 100 119.43
10 111 Cecil Nichol Jim Watson 19.82 100 119.82
11 52 Brock Bilden Mike Limberhand 19.97 100 119.97
13 89 Jennifer Williams Randy Lewis 20.50 100 120.50
14 90 Alex Hernandez Jerry Barton 20.95 100 120.95
17 13 Dave Smith Frank Pendleton 21.15 100 121.15
21 76 Jack Sparrowk Tyler Holzum 22.05 100 122.05

2011 Reno Rodeo Invitational Team Roping Results

Go Rounds












1st GO ROUND




Place Tm Header Healer Time Payoff
1st 4 Tony Jardine Mickey Young 7.52 $8,000
2nd 202 Kim Bendickson Lance Johnson 7.54 $7,500
3rd 26 Dale Cureton Don Kimble 7.79 $7,000
4th 82 Cliff Garrison Wade Garrison 7.84 $6,000


















2nd GO ROUND




Place Tm Header Healer Time Payoff
1st 32 Jim Rogers John Parker 6.59 $8,000
2nd 174 Bill Fancher Steve Medlin 7.31 $7,500
3rd 31 Chris Cox Slick Robison 7.91 $7,000
4th 64 Wade Ward Ron Stuart 8.00 $6,000


















3rd GO ROUND




Place Tm Header Healer Time Payoff
1st 186 Denver Gilbert Cory Clark 6.31 $8,000
2nd 127 Ralph Romo Ted Morales 6.58 $7,500
3rd 52 Brock Bilden Mike Limberhand 6.76 $7,000
4th 54 Larry Mahan Sherrick Grantham 6.88 $6,000
























SHORT ROUND




Place Tm Header Healer Time Payoff






1st 42 Reed Rider Dan Gann 7.79 $8,000
2nd 128 Bill Phillips Nick Nichols 8.31 $7,500
3rd 84 Dick Yates Jim Brinkman 8.56 $7,000
4th 61 Jim Helzer Tom Hirsig 9.34 $6,000











































































































































Monday, June 6, 2011

Are You Ready for the USTRC Reginal Finals?

Thursday, June 2, 2011

Business Owners......

speedroping.com is now offering advertising!! Speed is offering banner ads featured on the home page as well as all the video pages of the site. The site gets tons of great targeted traffic for equine businesses. The stats show over 2000 visitors a day stop by to check out speedroping.com.
Ad prices are $200 a month or $500.00 for 3 months.
Ad size is 150px high by 135px wide.
If you  are in need of web graphic design, no problem! Just contact us for more info......
For more info click here