1 | Travis Graves | Jay | OK | $87,949.00 | |||
2 | Jade Corkill | Fallon | NV | $87,625.00 | |||
3 | Cesar de la Cruz | Tucson | AZ | $80,784.00 | |||
4 | Cory Petska | Marana | AZ | $76,381.00 | |||
5 | Broc Cresta | Santa Rosa | CA | $73,566.00 | |||
6 | Kory Koontz | Sudan | TX | $71,500.00 | |||
7 | Martin Lucero | Stephenville | TX | $70,757.00 | |||
8 | Jhett Johnson | Casper | WY | $69,157.00 | |||
9 | York Gill | Stephenville | TX | $68,936.00 | |||
10 | Brad Culpepper | Poulan | GA | $67,643.00 | |||
11 | Patrick Smith | Midland | TX | $66,601.00 | |||
12 | Walt Woodard | Stephenville | TX | $62,424.00 | |||
13 | Brady Minor | Ellensburg | WA | $58,873.00 | |||
14 | Jim Ross Cooper | Monument | NM | $52,289.00 | |||
15 | Rich Skelton | Llano | TX | $50,171.00 | |||
16 | Russell Cardoza | Terrebonne | OR | $49,007.00 | |||
17 | Chase Tryan | Helena | MT | $47,756.00 | |||
18 | Kollin VonAhn | Durant | OK | $47,441.00 | |||
19 | Allen Bach | Weatherford | TX | $46,816.00 | |||
20 | Jake Long | Coffeyville | KS | $44,561.00 | |||
21 | Paul Eaves | Millsap | TX | $42,431.00 | |||
22 | Justin Davis | Cottonwood | CA | $41,897.00 | |||
23 | Ryan Motes | Weatherford | TX | $37,909.00 | |||
24 | Kyle Crick | Lipan | TX | $37,553.00 | |||
25 | Matt Garza | Las Cruces | NM | $36,235.00 | |||
26 | Bobby Harris | Gillette | WY | $36,233.00 | |||
27 | Dakota Kirchenschlager | De Leon | TX | $34,546.00 | |||
28 | Rhen Richard | Roosevelt | UT | $33,137.00 | |||
29 | Marty Becker | Cardston | AB | $32,000.00 | |||
30 | Caleb Twisselman | Santa Margarita | CA | $31,274.00 | |||
31 | Clay Cooper | Gardnerville | NV | $30,412.00 | |||
32 | Bucky Campbell | Benton City | WA | $29,831.00 | |||
33 | Cody Hintz | Spring Creek | NV | $27,705.00 | |||
34 | Matt Zancanella | Aurora | SD | $26,437.00 | |||
35 | Justin Hendrick | Rosenberg | TX | $25,345.00 | |||
36 | Twister Cain | Gonzales | TX | $24,530.00 | |||
37 | Cody Doescher | Oklahoma City | OK | $24,396.00 | |||
38 | Cole Davison | Madisonville | TX | $24,369.00 | |||
39 | Austin Adams | Logandale | NV | $23,907.00 | |||
40 | Derick Fleming | Roosevelt | UT | $23,485.00 | |||
41 | Ryon Tittel | Pueblo | CO | $22,245.00 | |||
42 | Tyler McKnight | Wells | TX | $20,132.00 | |||
43 | Kipp Harrell | Wall | TX | $19,805.00 | |||
44 | John Robertson | Polson | MT | $19,311.00 | |||
45 | Michael Jones | Stephenville | TX | $19,286.00 | |||
46 | Monty Petska | Turlock | CA | $19,145.00 | |||
47 | Paul David Tierney | Oral | SD | $18,681.00 | |||
48 | Jason Thompson | Ozark | MO | $18,423.00 | |||
49 | Randon Adams | Logandale | NV | $17,935.00 | |||
50 | Chad Mathes | Lawson | MO | $17,860.00 |
The Race to the NFR is Heating Up | ||
Play Video Comments (1) Views: 199 Date Added: 9/12/2011 | ||
Here is a quick video clip on the race to the National Finals Rodeo and the what they are up against this weekend. |